| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zariba | ABE | 32.53 | 17.87 | 14.66 | 3.58 | 3.42 | 3.75 | 3.83 | 3.75 | 0.00 | #1 | |
| 2 | Team Spirit | WW | 29.27 | 16.47 | 12.80 | 3.42 | 2.83 | 3.42 | 3.08 | 3.25 | 0.00 | #2 | |
| 3 | Wight Jewels | IOW | 25.58 | 14.80 | 12.78 | 3.08 | 2.83 | 3.33 | 3.58 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 14/01/2017 20:06