| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion (Junior) | BRA | 22.82 | 12.40 | 10.42 | 2.42 | 2.42 | 2.75 | 2.67 | 2.75 | 0.00 | #3 | |
| 2 | Team Destiny | WW | 22.60 | 10.86 | 11.74 | 2.92 | 2.58 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
| 3 | Unum | SHE | 21.22 | 11.50 | 9.72 | 2.42 | 2.08 | 2.58 | 2.75 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 14/01/2017 19:24