| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silhouettes | NOT | 42.21 | 23.37 | 18.84 | 3.75 | 3.42 | 4.00 | 3.92 | 3.75 | 0.00 | #3 | |
| 2 | SuperNova | LVL | 24.60 | 14.93 | 11.17 | 2.17 | 2.00 | 2.33 | 2.42 | 2.25 | 1.50 | #1 | |
| 3 | Presto | SHE | 24.30 | 12.73 | 11.57 | 2.33 | 2.08 | 2.50 | 2.33 | 2.33 | 0.00 | #2 | |
| 4 | Wight Sparkles | IOW | 21.86 | 11.53 | 10.33 | 2.17 | 1.83 | 2.25 | 2.08 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 14/01/2017 18:31