| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Angels | DEE | |
| 2 | Dazzling | SLO | |
| 3 | Emerald | BRD | |
| 4 | Ice Pops | NOT | |
| 5 | Novus | SHE | |
| 6 | Snowstorm | BAS | |
| 7 | Solway Comets | DUM | |
| 8 | Stardust | LVL | |
| 9 | Starlight Blizzard | STI | |
| 10 | Topaz | ABE | |
| 11 | Viola (Elementary) | CAR | |
| 12 | Wight Sequins | IOW |
Last Update: 24/12/2017 14:03