| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Amethyst | BRD | |
| 2 | Bladerunners | ALT | |
| 3 | Dreigiau Dawnsio | DEE | |
| 4 | Fusion (Adult) | BRA | |
| 5 | Highlanders | INV | |
| 6 | Ice Age | BAS | |
| 7 | Illusion | SLO | |
| 8 | Northern Stars | HUL | |
| 9 | Orion | LVL | |
| 10 | Perpetuum | SHE | |
| 11 | Quartz | ABE | |
| 12 | Starlight Mist | INV | |
| 13 | Starlight Rain | INV |
Last Update: 24/12/2017 14:03