| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM JOY (Jonkoping) | SWE | 32.60 | 15.20 | 18.40 | 4.83 | 4.25 | 4.67 | 4.67 | 4.58 | 1.00 | #3 | |
| 2 | STARLIGHT JUNIORS (Berne) | SUI | 30.59 | 13.59 | 17.00 | 4.25 | 3.92 | 4.50 | 4.33 | 4.25 | 0.00 | #1 | |
| 3 | ICICLES (Nottingham) | GBR | 22.82 | 9.36 | 14.46 | 3.42 | 3.08 | 3.83 | 3.67 | 4.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2012 18:22