| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STARLIGHT JUNIORS (Berne) | SUI | 61.30 | 27.77 | 34.53 | 4.25 | 4.00 | 4.33 | 4.67 | 4.33 | 1.00 | #2 | |
| 2 | TEAM JOY (Jonkoping) | SWE | 53.39 | 20.66 | 33.73 | 4.25 | 4.17 | 4.33 | 4.25 | 4.08 | 1.00 | #3 | |
| 3 | ICICLES (Nottingham) | GBR | 43.63 | 19.43 | 27.20 | 3.42 | 3.17 | 3.33 | 3.58 | 3.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2012 18:22