| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWIZZLES (Altrincham) | GBR | 26.73 | 15.23 | 11.50 | 2.25 | 1.83 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 2 | ICETASTIC (Nottingham) | GBR | 24.45 | 11.63 | 13.82 | 2.83 | 2.50 | 2.83 | 2.83 | 2.83 | 1.00 | #9 | |
| 3 | WIGHT SPARKLES (Isle of Wight) | GBR | 24.37 | 12.46 | 11.91 | 2.33 | 2.00 | 2.50 | 2.50 | 2.58 | 0.00 | #8 | |
| 4 | FUSION (Bracknell) | GBR | 22.36 | 12.10 | 11.26 | 2.42 | 2.00 | 2.17 | 2.50 | 2.17 | 1.00 | #3 | |
| 5 | TEAM CREATION (Bristol) | GBR | 21.98 | 11.97 | 10.01 | 1.92 | 1.83 | 2.17 | 2.17 | 1.92 | 0.00 | #10 | |
| 6 | SUPERNOVA (Lee Valley) | GBR | 21.53 | 10.87 | 12.66 | 2.50 | 2.25 | 2.58 | 2.83 | 2.50 | 2.00 | #11 | |
| 7 | SNOWSTORM (Basingstoke) | GBR | 18.78 | 9.77 | 9.01 | 1.92 | 1.58 | 1.92 | 1.92 | 1.67 | 0.00 | #7 | |
| 8 | NOVUS (Sheffield) | GBR | 17.17 | 8.93 | 10.24 | 2.08 | 1.67 | 2.08 | 2.33 | 2.08 | 2.00 | #4 | |
| 9 | DOMINOS (Solihull) | GBR | 16.38 | 11.13 | 10.25 | 2.00 | 1.75 | 2.25 | 2.33 | 1.92 | 5.00 | #1 | |
| 10 | TOPAZ (Aberdeen) | GBR | 16.29 | 8.13 | 10.16 | 1.83 | 1.83 | 2.08 | 2.17 | 2.25 | 2.00 | #5 | |
| 11 | SPARKLES (Solihull) | GBR | 13.58 | 7.17 | 8.41 | 1.75 | 1.33 | 1.67 | 2.08 | 1.58 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2012 18:22