| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE POPS (Nottingham) | GBR | 26.25 | 13.50 | 13.75 | 2.83 | 2.42 | 2.83 | 2.92 | 2.75 | 1.00 | #3 | |
| 2 | SNOWSTORM (Basingstoke) | GBR | 23.10 | 12.43 | 10.67 | 2.00 | 1.92 | 2.08 | 2.50 | 2.17 | 0.00 | #2 | |
| 3 | TOPAZ (Aberdeen) | GBR | 22.90 | 12.23 | 10.67 | 2.00 | 1.83 | 2.17 | 2.50 | 2.17 | 0.00 | #1 | |
| 4 | WHIZZ KIDS (Altrincham) | GBR | 21.75 | 13.50 | 9.25 | 1.42 | 1.58 | 1.83 | 2.25 | 2.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2013 15:03