| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCKING ROBINS (Nottingham) | GBR | 29.40 | 15.33 | 16.07 | 3.08 | 3.08 | 3.33 | 3.25 | 3.33 | 2.00 | #2 | |
| 2 | NORTHERN LIGHTS (Inverness) | GBR | 26.78 | 14.53 | 14.25 | 2.58 | 2.67 | 2.75 | 3.08 | 3.17 | 2.00 | #3 | |
| 3 | AZURA (Aberdeen) | GBR | 21.67 | 10.50 | 11.17 | 2.25 | 2.25 | 2.33 | 2.42 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2013 15:03