| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLWAY STARS (Dumfries) | GBR | 25.27 | 11.82 | 13.45 | 3.38 | 3.06 | 3.50 | 3.56 | 3.31 | 0.00 | #2 | |
| 2 | WIGHT JEWELS (Isle of Wight) | GBR | 22.00 | 9.55 | 13.45 | 3.44 | 3.06 | 3.50 | 3.56 | 3.25 | 1.00 | #1 | |
| 3 | KIDS ON ICE (Eindhoven) | NED | 21.72 | 9.47 | 12.25 | 3.13 | 2.75 | 3.31 | 3.00 | 3.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08/02/2015 17:15