| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella KNOWLES | LAM | 12.20 | 5.53 | 6.67 | 2.25 | 2.25 | 2.17 | 0.00 | #15 | |
| 2 | Isabel EDGE | TEL | 11.64 | 5.89 | 5.75 | 2.00 | 1.92 | 1.83 | 0.00 | #6 | |
| 3 | Ava WILSON | BAS | 11.53 | 4.61 | 6.92 | 2.25 | 2.42 | 2.25 | 0.00 | #4 | |
| 4 | Ella CHITTY | BAS | 10.80 | 4.55 | 6.25 | 2.25 | 2.17 | 1.83 | 0.00 | #9 | |
| 5 | Kara BAXTER | LAM | 10.41 | 5.33 | 5.08 | 1.67 | 1.83 | 1.58 | 0.00 | #13 | |
| 6 | Naomi MCINTYRE | ABE | 9.55 | 3.88 | 5.67 | 1.67 | 2.08 | 1.92 | 0.00 | #11 | |
| 7 | Nyla ROBSON | ABE | 8.24 | 3.74 | 4.50 | 1.33 | 1.67 | 1.50 | 0.00 | #3 | |
| 8 | Kaylee MELLOR | DEE | 8.11 | 3.94 | 4.17 | 1.25 | 1.50 | 1.42 | 0.00 | #8 | |
| 9 | Amelia KISLITSYN | BPL | 7.79 | 3.12 | 4.67 | 1.25 | 1.67 | 1.75 | 0.00 | #10 | |
| 10 | Evie ROBERTS | DEE | 7.69 | 3.94 | 3.75 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
| 11 | Rebecca CLARKSON | DEE | 7.60 | 2.77 | 4.83 | 1.67 | 1.58 | 1.58 | 0.00 | #5 | |
| 12 | Georgia BOTTRIELL | GOS | 6.80 | 3.13 | 3.67 | 1.42 | 1.17 | 1.08 | 0.00 | #14 | |
| 13 | Leo MCINTYRE | ABE | 6.79 | 3.13 | 3.66 | 1.33 | 1.25 | 1.08 | 0.00 | #16 | |
| 14 | Poppy ARNOTT | LAM | 6.58 | 3.17 | 3.41 | 1.33 | 1.08 | 1.00 | 0.00 | #1 | |
| 15 | Chelsea CROWN | PET | 4.89 | 2.47 | 2.92 | 1.17 | 0.92 | 0.83 | 0.50 | #7 | |
| 16 | Lily SEAL | GOS | 2.47 | 0.98 | 1.49 | 0.58 | 0.58 | 0.33 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 29/01/2019 19:22