| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG | ISH | 17.48 | 15.90 | 7.41 | 3.58 | 3.33 | 3.67 | 0.00 | #8 | |
| 2 | Anna-Maria KISLITSYN | BPL | 16.37 | 15.00 | 6.82 | 3.33 | 3.08 | 3.33 | 0.00 | #9 | |
| 3 | Phebe BEKKER | BAS | 15.67 | 14.29 | 6.60 | 3.25 | 2.92 | 3.25 | 0.00 | #10 | |
| 4 | Charlotte LESTER | DEE | 13.95 | 12.42 | 6.18 | 3.08 | 2.92 | 2.83 | 0.00 | #11 | |
| 5 | Isla MILNE | BAS | 13.51 | 12.58 | 5.43 | 2.58 | 2.42 | 2.75 | 0.00 | #4 | |
| 6 | Maddison GINGER | BBN | 13.03 | 12.23 | 5.14 | 2.50 | 2.25 | 2.58 | 0.00 | #1 | |
| 7 | Lola HESKETH | BBN | 12.54 | 11.71 | 5.01 | 2.33 | 2.42 | 2.42 | 0.00 | #2 | |
| 8 | Kimberly ENGLEBY | TEL | 12.26 | 11.34 | 5.01 | 2.42 | 2.33 | 2.42 | 0.00 | #12 | |
| 9 | Caitlin SMITHURST | LAM | 11.41 | 10.31 | 4.90 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
| 10 | Eden HOWLETT | BBN | 10.81 | 9.79 | 4.62 | 2.25 | 2.25 | 2.08 | 0.00 | #5 | |
| 11 | Ella-Louise CARNALL | ISH | 10.59 | 9.80 | 4.32 | 2.17 | 1.92 | 2.08 | 0.00 | #3 | |
| 12 | Robbie Jay WORLD | GOS | 10.06 | 9.44 | 3.97 | 1.92 | 2.08 | 1.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 29/01/2019 19:22