| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige BANOS | PET | 40.53 | 25.27 | 15.26 | 3.83 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #8 | |
| 2 | Francesca GUERIN | BPL | 37.51 | 22.79 | 14.72 | 3.58 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #5 | |
| 3 | Emily-Kate BARNETT | OXF | 30.95 | 16.07 | 14.88 | 3.67 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #9 | |
| 4 | Lily BAKHTIARI | DEE | 30.35 | 17.67 | 13.68 | 3.42 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #2 | |
| 5 | Emily WONG | BRA | 28.98 | 18.10 | 10.88 | 2.83 | 2.75 | 2.67 | 2.92 | 2.42 | 0.00 | #4 | |
| 6 | Imogen VICKERS | ABE | 27.47 | 15.67 | 11.80 | 3.00 | 2.75 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
| 7 | William LAMBTON | NIC | 27.16 | 16.90 | 10.26 | 3.00 | 2.58 | 2.42 | 2.58 | 2.25 | 0.00 | #7 | |
| 8 | Nicole HENDERSON | ABE | 25.57 | 14.97 | 10.60 | 2.67 | 2.58 | 2.83 | 2.67 | 2.50 | 0.00 | #6 | |
| 9 | Lilli CUTHBERTSON | KRK | 24.30 | 12.70 | 11.60 | 2.83 | 2.67 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | |
| 10 | Daisy OLDFIELD | BBN | 22.34 | 12.42 | 9.92 | 2.58 | 2.42 | 2.50 | 2.58 | 2.33 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29/01/2019 19:22