| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige BANOS | PET | 57.83 | 28.83 | 29.00 | 4.75 | 4.58 | 4.92 | 4.92 | 5.00 | 0.00 | #8 | |
| 2 | Francesca GUERIN | BPL | 55.76 | 27.96 | 27.80 | 4.33 | 4.50 | 4.83 | 4.58 | 4.92 | 0.00 | #5 | |
| 3 | Emily-Kate BARNETT | OXF | 49.58 | 26.38 | 23.20 | 3.92 | 3.58 | 4.00 | 3.83 | 4.00 | 0.00 | #7 | |
| 4 | Lily BAKHTIARI | DEE | 49.43 | 26.23 | 23.20 | 3.83 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #2 | |
| 5 | Lilli CUTHBERTSON | KRK | 42.16 | 22.46 | 20.70 | 3.50 | 3.25 | 3.58 | 3.50 | 3.42 | 1.00 | #6 | |
| 6 | Daisy OLDFIELD | BBN | 41.90 | 20.10 | 21.80 | 3.50 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #3 | |
| 7 | Imogen VICKERS | ABE | 40.47 | 21.27 | 20.20 | 3.33 | 3.17 | 3.58 | 3.42 | 3.33 | 1.00 | #9 | |
| 8 | Nicole HENDERSON | ABE | 39.40 | 21.80 | 17.60 | 2.92 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #1 | |
| 9 | Emily WONG | BRA | 39.26 | 21.36 | 17.90 | 3.08 | 2.92 | 3.00 | 2.83 | 3.08 | 0.00 | #4 | |
| 10 | William LAMBTON | NIC | 35.62 | 18.22 | 17.40 | 3.17 | 2.75 | 2.92 | 3.00 | 2.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29/01/2019 19:22