| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BAKHTIARI | DEE | 33.08 | 15.83 | 17.25 | 3.50 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | ||
| 2 | Daisy OLDFIELD | BBN | 30.69 | 14.27 | 16.42 | 3.33 | 3.00 | 3.50 | 3.17 | 3.42 | 0.00 | #1 | ||
| 3 | Lauren TOUGH | ABE | 30.05 | 15.30 | 14.75 | 3.00 | 2.75 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | ||
| 4 | Hollie DURHAM | DEE | 25.24 | 11.83 | 13.41 | 2.75 | 2.50 | 2.83 | 2.58 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2018 18:56