| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kacey GILBERTHORPE | LAM | 10.93 | 15.60 | 6.25 | 2.33 | 2.08 | 2.25 | 2.25 | 0.00 | #4 | ||
| 2 | Lauren TUNHOLMER | TEL | 9.02 | 13.20 | 4.84 | 1.92 | 1.83 | 1.67 | 1.50 | 0.00 | #2 | ||
| 3 | Maya JHANGIANI | BAS | 8.94 | 12.73 | 5.14 | 2.00 | 1.67 | 1.92 | 1.75 | 0.00 | #1 | ||
| 4 | Niamh RITCHIE | BPL | 8.71 | 12.00 | 5.42 | 1.92 | 1.83 | 2.08 | 1.92 | 0.00 | #5 | ||
| 5 | Tia OWEN | DEE | 7.48 | 10.80 | 4.15 | 1.58 | 1.50 | 1.58 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56