| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece BUDD | LAM | 8.46 | 12.00 | 4.91 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #1 | ||
| 2 | Madison GINGER | BBN | 6.67 | 9.13 | 4.20 | 1.58 | 1.33 | 1.67 | 1.42 | 0.00 | #2 | ||
| 3 | Martha CROCKETT | ABE | 6.47 | 9.60 | 3.33 | 1.33 | 1.08 | 1.17 | 1.17 | 0.00 | #4 | ||
| 4 | Hannah LONSDALE | DEE | 6.27 | 8.87 | 3.67 | 1.50 | 1.33 | 1.33 | 1.08 | 0.00 | #3 | ||
| 5 | Margaret WARING | OXF | 4.35 | 6.20 | 2.50 | 1.08 | 0.83 | 0.83 | 0.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56