| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica GARDNER | BBN | 10.87 | 15.13 | 6.60 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #1 | ||
| 2 | Freya WILLIAMS | LAM | 10.64 | 14.67 | 6.60 | 2.25 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | ||
| 3 | Lola HESKETH | BBN | 9.80 | 13.47 | 6.13 | 2.25 | 1.92 | 2.42 | 2.17 | 0.00 | #2 | ||
| 4 | Robbie Jay WORLD | GOS | 8.46 | 12.00 | 4.91 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #6 | ||
| 5 | Lidia Grace GILMORE | DEE | 8.15 | 11.27 | 5.02 | 1.92 | 1.83 | 1.75 | 1.67 | 0.00 | #5 | ||
| 6 | Holly DENNY | BAS | 7.95 | 10.53 | 5.37 | 2.00 | 1.67 | 2.08 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56