| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya WILLIAMS | LAM | 11.12 | 14.87 | 7.36 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #6 | ||
| 2 | Lola HESKETH | BBN | 11.04 | 15.13 | 6.94 | 2.50 | 2.33 | 2.67 | 2.42 | 0.00 | #5 | ||
| 3 | Jessica GARDNER | BBN | 10.94 | 14.87 | 7.00 | 2.50 | 2.42 | 2.67 | 2.42 | 0.00 | #4 | ||
| 4 | Lidia Grace GILMORE | DEE | 9.21 | 12.47 | 5.95 | 2.08 | 1.92 | 2.33 | 2.17 | 0.00 | #2 | ||
| 5 | Robbie Jay WORLD | GOS | 8.54 | 12.00 | 5.08 | 1.92 | 1.92 | 1.75 | 1.67 | 0.00 | #3 | ||
| 6 | Holly DENNY | BAS | 8.01 | 11.53 | 4.49 | 1.75 | 1.33 | 1.92 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56