| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Kate JENKINSON | SHE | 11.94 | 15.60 | 8.28 | 3.00 | 2.83 | 3.08 | 2.92 | 0.00 | #6 | ||
| 2 | Phebe BEKKER | BAS | 11.74 | 15.60 | 7.87 | 2.83 | 2.67 | 2.92 | 2.83 | 0.00 | #4 | ||
| 3 | Lillie PANG | SHE | 10.91 | 14.87 | 6.94 | 2.50 | 2.33 | 2.58 | 2.50 | 0.00 | #5 | ||
| 4 | Isla MILNE | BAS | 9.99 | 12.73 | 7.24 | 2.58 | 2.50 | 2.75 | 2.50 | 0.00 | #3 | ||
| 5 | Eden THOMPSON-HOWLETT | BBN | 7.97 | 10.80 | 5.14 | 2.00 | 1.75 | 1.92 | 1.67 | 0.00 | #1 | ||
| 6 | Elizabeth WARING | OXF | 7.95 | 10.53 | 5.37 | 2.08 | 1.75 | 1.92 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56