| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria KISLITSYN | BPL | 10.21 | 13.17 | 7.24 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #1 | ||
| 2 | Isabelle DAVEY | BAS | 8.96 | 11.56 | 6.36 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #3 | ||
| 3 | Charlotte CROCKETT | ABE | 8.77 | 11.70 | 5.84 | 2.17 | 2.00 | 2.08 | 2.08 | 0.00 | #4 | ||
| 4 | Charlotte MURRAY | TEL | 7.05 | 9.24 | 4.85 | 1.75 | 1.83 | 1.67 | 1.67 | 0.00 | #2 | ||
| 5 | Rebekah MCFARLANE | TEL | 6.38 | 8.03 | 4.73 | 1.83 | 1.75 | 1.58 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56