| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BAKHTIARI | DEE | 11.77 | 15.60 | 7.94 | 2.83 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | ||
| 2 | Lauren TOUGH | ABE | 11.13 | 14.56 | 7.70 | 2.83 | 2.67 | 2.83 | 2.67 | 0.00 | #4 | ||
| 3 | Daisy OLDFIELD | BBN | 9.98 | 12.90 | 7.06 | 2.58 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | ||
| 4 | Hollie DURHAM | DEE | 7.61 | 10.03 | 5.19 | 1.92 | 1.75 | 1.92 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56