| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niamh RITCHIE | BPL | 23.05 | 11.47 | 12.58 | 2.50 | 2.33 | 2.75 | 2.42 | 2.58 | 1.00 | #4 | ||
| 2 | Ellie MILLOTT | LAM | 20.82 | 10.40 | 10.42 | 2.25 | 1.92 | 2.17 | 2.00 | 2.08 | 0.00 | #2 | ||
| 3 | Tia OWEN | DEE | 20.49 | 10.23 | 10.26 | 2.00 | 1.92 | 2.17 | 2.00 | 2.17 | 0.00 | #5 | ||
| 4 | Maya JHANGIANI | BAS | 17.39 | 8.30 | 9.09 | 1.83 | 1.67 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | ||
| 5 | Lauren TUNHOLMER | TEL | 13.95 | 5.87 | 8.08 | 1.83 | 1.67 | 1.50 | 1.58 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2018 18:56