| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dannielle KIRK | LAM | 26.30 | 12.80 | 13.50 | 2.83 | 2.67 | 2.75 | 2.67 | 2.58 | 0.00 | #5 | ||
| 2 | Freya WILLIAMS | LAM | 23.74 | 11.33 | 12.41 | 2.58 | 2.25 | 2.67 | 2.33 | 2.58 | 0.00 | #3 | ||
| 3 | Jessica GARDNER | BBN | 22.64 | 10.73 | 11.91 | 2.33 | 2.25 | 2.50 | 2.33 | 2.50 | 0.00 | #6 | ||
| 4 | Kimberly ENGLEBY | TEL | 22.62 | 7.37 | 15.25 | 3.17 | 2.83 | 3.25 | 2.83 | 3.17 | 0.00 | #7 | ||
| 5 | Lola HESKETH | BBN | 21.66 | 9.83 | 11.83 | 2.33 | 2.25 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | ||
| 6 | Robbie Jay WORLD | GOS | 20.87 | 9.70 | 11.17 | 2.50 | 2.17 | 2.25 | 2.08 | 2.17 | 0.00 | #8 | ||
| 7 | Lidia Grace GILMORE | DEE | 20.79 | 10.37 | 10.42 | 2.17 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #2 | ||
| 8 | Holly DENNY | BAS | 15.81 | 4.73 | 11.08 | 2.00 | 2.08 | 2.42 | 2.25 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2018 18:56