| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria KISLITSYN | BPL | 26.13 | 11.13 | 15.00 | 3.08 | 2.83 | 3.17 | 2.92 | 3.00 | 0.00 | #4 | ||
| 2 | Charlotte CROCKETT | ABE | 24.33 | 10.83 | 13.50 | 2.75 | 2.50 | 2.92 | 2.58 | 2.75 | 0.00 | #3 | ||
| 3 | Rebekah MCFARLANE | TEL | 21.29 | 10.37 | 10.92 | 2.25 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #5 | ||
| 4 | Isabelle DAVEY | BAS | 18.66 | 7.57 | 12.59 | 2.75 | 2.42 | 2.50 | 2.50 | 2.42 | 1.50 | #1 | ||
| 5 | Charlotte MURRAY | TEL | 17.72 | 8.13 | 9.59 | 1.92 | 1.92 | 2.00 | 1.83 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2018 18:56