| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Bailey ALCOCK | AYR | 18.42 | 1 |
| 2 | Isobel MCANDREW | SHE | 15.19 | 2 |
| 3 | Monika SZYPULA | COV | 15.11 | 3 |
| 4 | Saskia ZAINCHKOVSKAYA | QUE | 14.16 | 4 |
| 5 | Neve GOODING | AYR | 13.36 | 5 |
| 6 | Bethany EDWARDS | SHE | 13.05 | 6 |
| 7 | Fearne KERRY | LAM | 12.93 | 7 |
| 8 | Charlie STRINGER | SHE | 12.77 | 8 |
| 9 | Poppy JOHANNESSEN | BRD | 12.44 | 9 |
| 10 | Bridget BACOVITCH | WHI | 12.07 | 10 |
| 11 | Katie LONG | MAG | 12.03 | 11 |
| 12 | Jessica GARDNER | BBN | 11.57 | 12 |
| 13 | Hannah GIBBON | NOT | 11.40 | 13 |
| 14 | Lola HESKETH | BBN | 11.21 | 14 |
| 15 | Izzy SMITH | COV | 10.10 | 15 |
| 16 | Masie FOREMAN | IOW | 9.70 | 16 |
| 17 | Kayley HART | SOL | 9.19 | 17 |
| 18 | Maddie KAUR | BRD | 9.09 | 18 |
| 19 | Amy BEARDOW | BRD | 9.03 | 19 |
| 20 | Amelia CHALLIS | LAM | 8.77 | 20 |
| 21 | Hollie-Mae BROADWAY | SOL | 7.80 | 21 |
| 22 | Seren MINSHULL | DEE | 5.98 | 22 |
| 23 | Macey ANDERSON | DEE | 5.55 | 23 |
| WD | Abby PEACOCK | STR |
Last Update: 29/08/2017 14:01