| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander WAREHAM | GUI | 20.77 | 8.89 | 11.88 | 2.50 | 2.25 | 0.00 | #3 | |
| 2 | Oliver RAIKES | OXF | 19.04 | 7.16 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
| 3 | Donald HUTTON | MAG | 17.72 | 6.14 | 12.08 | 2.50 | 2.33 | 0.50 | #4 | |
| 4 | Robbie Jay WORLD | GOS | 16.73 | 6.73 | 10.00 | 2.08 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/08/2017 13:24