| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Gailie TSANG | PET | 19.16 | 1 | |
| 2 | Nicole MARR | KRK | 17.99 | 2 | |
| 3 | Rachel BECKETT | OLY | 16.97 | 3 | |
| 4 | Darcy MURDOCH | DDE | 16.84 | 4 | |
| 5 | Ashley ARCENAL | OXF | 16.30 | 5 | |
| 6 | Keita MUGDENKO | LVL | 16.17 | 6 | |
| 7 | Alexandra ASPINALL | SHE | 15.88 | 7 | |
| 8 | Kamile MICKEVICIUTE | TEL | 15.65 | 8 | |
| 9 | Ffion ROBERTS | COV | 15.28 | 9 | |
| 10 | Naomi PRATT | KRK | 15.18 | 10 | |
| 11 | Hannah TUBBS | SHE | 14.90 | 11 | |
| 12 | Ruby RANSFORD | SHE | 14.50 | 12 | |
| 13 | Summer GOLDIE | LVL | 14.35 | 13 | |
| 14 | Lacie-Adele BRAMHALL | SHE | 13.91 | 14 | |
| 15 | Scarlett HOPKINS | BRA | 13.54 | 15 | |
| 16 | Abigail CLARKE | OXF | 13.27 | 16 | |
| 17 | Ciara MCCAUGHEY | OLY | 13.16 | 17 | |
| 18 | Kodi LAWSON | KRK | 13.03 | 18 | |
| 19 | Polina VASYLYEVA | LVL | 12.56 | 19 | |
| 20 | Emily THOMSON | DDE | 12.55 | 20 | |
| 21 | Lauren DICKSON | OLY | 12.36 | 21 | |
| 22 | Kasey-Lee GEEKIE | DDE | 12.26 | 22 | |
| 23 | Kristabel LANHAM-NEW | GUI | 11.90 | 23 | |
| 24 | Kailynn KIRK | KRK | 11.36 | 24 | |
| 25 | Ivy NARBROUGH | BRA | 6.39 | 25 |
Last Update: 11/06/2018 13:05