| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie Kaye ANDERSON | MUR |
| 2 | Harriet Paige BEATSON | SHE |
| 3 | Kia Elizabeth BLACKBURN | MKI |
| 4 | Grace BOLAND | BRA |
| 5 | Shannon CARRICK | KYL |
| 6 | Amber FERGUSON | LVL |
| 7 | Emily GIBSON | SHE |
| 8 | Rebecca GILLESPIE | NOT |
| 9 | Abby GREEN | BIR |
| 10 | Rose Louise HAPPER | BIR |
| 11 | Casey HAWKINS | COV |
| 12 | Sylvhanna HORNE | KYL |
| 13 | Serena HOWARD | GUI |
| 14 | Amy Karen HUNTER | EK |
| 15 | Lowri Anwen JONES | CAR |
| 16 | Saskia KOULIKOVA | HUL |
| 17 | Anna Victoria LITVINENKO | GUI |
| 18 | Jessica MCCRUM | KYL |
| 19 | Miah Estelle MCINNES | SHE |
| 20 | Lucy MERRILEES | MAG |
| 21 | Molly MITCHELL-KNIGHT | OLY |
| 22 | Suzi MURRAY | MAG |
| 23 | Kloe ROZGONYI | NOT |
| 24 | Isabelle SCOTT-GUINNESS | GUI |
| 25 | Malika SHARSHENBAEVA | COV |
| 26 | Lydia SMART | BBN |
| 27 | Amelia SMITH | HUL |
| 28 | Genevieve SOMERVILLE | DDE |
| 29 | Morgan SWALES | SHE |
| 30 | Danni TEWNION | DDE |
| 31 | Sophie WARING | GUI |
| 32 | Ania WEGLICKA | EK |
| 33 | Bethan WHITEMAN | HUL |
| 34 | Amy WIGGINS | OLY |
| 35 | Amy WRIGHT | DDE |
| 36 | Isabel YEATMAN | SHE |
Last Update: 18/04/2015 13:24