| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kloe ROZGONYI | NOT | 46.69 | 24.56 | 22.13 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #20 | |
| 2 | Harriet Paige BEATSON | SHE | 46.09 | 23.30 | 22.79 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #16 | |
| 3 | Saskia KOULIKOVA | HUL | 46.03 | 23.63 | 22.40 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #22 | |
| 4 | Danni TEWNION | DDE | 45.43 | 22.77 | 22.66 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #21 | |
| 5 | Morgan SWALES | SHE | 45.22 | 22.95 | 22.27 | 3.42 | 3.42 | 3.50 | 3.58 | 0.00 | #23 | |
| 6 | Abby GREEN | BIR | 43.60 | 22.80 | 20.80 | 3.33 | 3.08 | 3.42 | 3.17 | 0.00 | #13 | |
| 7 | Isabel YEATMAN | SHE | 42.93 | 22.39 | 20.54 | 3.33 | 2.92 | 3.42 | 3.17 | 0.00 | #8 | |
| 8 | Amy WRIGHT | DDE | 41.33 | 21.40 | 20.93 | 3.50 | 3.33 | 3.17 | 3.08 | 1.00 | #24 | |
| 9 | Charlie Kaye ANDERSON | MUR | 40.93 | 22.20 | 19.73 | 3.58 | 3.00 | 2.92 | 2.83 | 1.00 | #3 | |
| 10 | Shannon CARRICK | KYL | 40.50 | 21.03 | 19.47 | 3.25 | 2.92 | 3.08 | 2.92 | 0.00 | #11 | |
| 11 | Malika SHARSHENBAEVA | COV | 39.92 | 19.59 | 21.33 | 3.42 | 3.08 | 3.33 | 3.50 | 1.00 | #17 | |
| 12 | Kia Elizabeth BLACKBURN | MKI | 39.90 | 22.37 | 18.53 | 3.17 | 2.83 | 2.83 | 2.75 | 1.00 | #5 | |
| 13 | Bethan WHITEMAN | HUL | 39.80 | 21.60 | 19.20 | 3.33 | 2.92 | 3.00 | 2.75 | 1.00 | #10 | |
| 14 | Amy WIGGINS | OLY | 39.60 | 20.53 | 19.07 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #14 | |
| 15 | Casey HAWKINS | COV | 38.80 | 20.13 | 18.67 | 3.08 | 2.92 | 2.92 | 2.75 | 0.00 | #6 | |
| 16 | Lowri Anwen JONES | CAR | 38.60 | 19.07 | 20.53 | 3.42 | 3.08 | 3.25 | 3.08 | 1.00 | #19 | |
| 17 | Sylvhanna HORNE | KYL | 37.87 | 19.33 | 18.54 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #1 | |
| 18 | Ania WEGLICKA | EK | 37.72 | 19.59 | 18.13 | 3.08 | 2.67 | 3.00 | 2.58 | 0.00 | #2 | |
| 19 | Suzi MURRAY | MAG | 36.20 | 17.93 | 20.27 | 3.58 | 2.92 | 3.00 | 3.17 | 2.00 | #15 | |
| 20 | Lydia SMART | BBN | 35.35 | 16.68 | 18.67 | 3.42 | 2.50 | 3.00 | 2.75 | 0.00 | #7 | |
| 21 | Molly MITCHELL-KNIGHT | OLY | 35.18 | 16.32 | 19.86 | 3.08 | 3.00 | 3.25 | 3.08 | 1.00 | #12 | |
| 22 | Lucy MERRILEES | MAG | 34.96 | 17.55 | 18.41 | 2.92 | 2.92 | 2.75 | 2.92 | 1.00 | #9 | |
| 23 | Genevieve SOMERVILLE | DDE | 33.87 | 16.07 | 18.80 | 3.00 | 3.00 | 2.92 | 2.83 | 1.00 | #18 | |
| 24 | Miah Estelle MCINNES | SHE | 33.09 | 17.09 | 18.00 | 3.00 | 2.75 | 2.67 | 2.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2015 13:24