| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 33.17 | 21.34 | 12.83 | 3.75 | 3.17 | 3.75 | 3.58 | 1.00 | #8 | |
| 2 | Christopher BLAND | GUI | 27.75 | 15.67 | 12.08 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
| 3 | James HORROCKS | WID | 27.53 | 16.27 | 11.26 | 3.25 | 2.92 | 3.25 | 3.08 | 0.00 | #4 | |
| 4 | Luke DIGBY | SHE | 27.29 | 16.04 | 11.25 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #5 | |
| 5 | Sam MCALLISTER | SHE | 27.26 | 15.03 | 12.23 | 3.25 | 3.17 | 3.67 | 3.50 | 0.00 | #9 | |
| 6 | Oliver PARRINGTON-TYLER | BAS | 24.41 | 14.90 | 10.51 | 2.92 | 2.83 | 2.92 | 3.00 | 1.00 | #1 | |
| 7 | Sam TUDGAY | BAS | 22.62 | 13.23 | 9.39 | 2.75 | 2.42 | 2.75 | 2.50 | 0.00 | #6 | |
| 8 | Peter BEAUMONT | SHE | 22.53 | 11.13 | 11.40 | 3.00 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
| 9 | Thomas INCH | MOR | 22.51 | 13.43 | 9.08 | 2.58 | 2.25 | 2.75 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/04/2015 13:24