| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | NIS | 49.14 | 29.06 | 22.08 | 4.50 | 4.08 | 4.50 | 4.58 | 4.42 | 2.00 | #1 | |
| 2 | Peter James HALLAM | SHE | 48.20 | 24.78 | 24.42 | 4.92 | 4.67 | 4.75 | 5.00 | 5.08 | 1.00 | #4 | |
| 3 | Charlie PARRY-EVANS | NOT | 44.87 | 25.79 | 19.08 | 3.92 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #2 | |
| 4 | Steven ADCOCK | CHE | 36.14 | 19.06 | 17.08 | 3.67 | 3.33 | 3.50 | 3.33 | 3.25 | 0.00 | #3 | |
| 5 | Harry ANDREWS | LVL | 27.48 | 13.24 | 15.24 | 3.50 | 2.83 | 3.00 | 3.08 | 2.83 | 1.00 | #5 | |
| 6 | Kyle Gerald STEWART | MUR | 26.12 | 12.95 | 14.17 | 3.00 | 2.75 | 2.92 | 2.83 | 2.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/04/2015 13:24