| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amani FANCY / Christopher BOYADJI | NSA | 89.50 | 45.22 | 44.28 | 5.67 | 5.17 | 5.67 | 5.50 | 5.67 | 0.00 | #3 | |
| 2 | Caitlin YANKOWSKAS / Hamish GAMAN | GUI | 85.71 | 43.71 | 42.00 | 5.42 | 4.83 | 5.25 | 5.33 | 5.42 | 0.00 | #1 | |
| 3 | Stacey KEMP / David KING | DUM | 84.57 | 44.03 | 42.54 | 5.50 | 5.25 | 5.17 | 5.42 | 5.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/04/2015 13:24