| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Rose JOWITT / Peter BEAUMONT | SHE | 10.16 | 11.34 | 8.98 | 3.35 | 3.65 | 3.70 | 3.75 | 0.00 | #6 | |
| 2 | Lucy HANCOCK / Sam LAWRENCE | SHE | 9.22 | 10.14 | 8.30 | 3.10 | 3.35 | 3.45 | 3.45 | 0.00 | #3 | |
| 3 | Hana WRIGGLESWORTH / Dominic BARTER | SHE | 8.12 | 8.80 | 7.44 | 2.75 | 3.10 | 3.00 | 3.10 | 0.00 | #4 | |
| 4 | Ellie O'CONNELL / Joshua TARRY | NOT | 8.10 | 8.90 | 7.30 | 2.90 | 2.85 | 2.95 | 3.00 | 0.00 | #5 | |
| 5 | Clare WHALLEY / Tom WHALLEY | SHE | 7.91 | 8.82 | 7.00 | 2.75 | 2.95 | 2.80 | 2.65 | 0.00 | #2 | |
| 6 | Emily Lucine PHILLIPS / Jayin PANESAR | BRA | 4.94 | 5.28 | 4.60 | 1.75 | 2.30 | 1.65 | 1.45 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2015 13:24