| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Rose JOWITT / Peter BEAUMONT | SHE | 10.01 | 11.28 | 8.73 | 3.40 | 3.30 | 3.70 | 3.70 | 0.00 | #3 | |
| 2 | Ellie O'CONNELL / Joshua TARRY | NOT | 7.97 | 8.40 | 7.54 | 2.85 | 3.05 | 3.15 | 3.05 | 0.00 | #2 | |
| 3 | Lucy HANCOCK / Sam LAWRENCE | SHE | 7.05 | 7.32 | 6.77 | 2.75 | 2.70 | 2.60 | 2.75 | 0.00 | #6 | |
| 4 | Hana WRIGGLESWORTH / Dominic BARTER | SHE | 7.00 | 7.48 | 6.52 | 2.55 | 2.50 | 2.80 | 2.65 | 0.00 | #1 | |
| 5 | Clare WHALLEY / Tom WHALLEY | SHE | 6.91 | 7.32 | 6.50 | 2.75 | 2.45 | 2.70 | 2.50 | 0.00 | #5 | |
| 6 | Emily Lucine PHILLIPS / Jayin PANESAR | BRA | 3.14 | 2.88 | 3.40 | 1.50 | 1.45 | 1.20 | 1.15 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/04/2015 13:24