| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia SMART / Joseph BUCKLAND | NOT | 50.43 | 26.20 | 24.23 | 6.10 | 5.95 | 6.10 | 5.95 | 6.15 | 0.00 | #3 | |
| 2 | Eleanor HIRST / Jake FEARNLEY | SHE | 32.29 | 15.84 | 16.45 | 4.15 | 3.85 | 4.15 | 4.15 | 4.20 | 0.00 | #5 | |
| 3 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 30.72 | 17.00 | 13.72 | 3.55 | 3.25 | 3.65 | 3.55 | 3.20 | 0.00 | #4 | |
| 4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 27.15 | 14.80 | 13.35 | 3.50 | 3.30 | 3.40 | 3.45 | 3.10 | 1.00 | #2 | |
| 5 | Charlotte DYSON / Paul DREDGE | SHE | 22.76 | 12.40 | 12.36 | 3.25 | 2.95 | 3.20 | 3.00 | 3.05 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2015 13:24