| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR / Jacob PAYNE | SLO | 38.55 | 21.80 | 18.75 | 3.70 | 3.50 | 4.25 | 4.40 | 4.15 | 2.00 | #4 | |
| 2 | Hannah LINDEN / Daniel LINDEN | LVL | 25.72 | 15.76 | 11.96 | 2.60 | 2.55 | 2.60 | 2.75 | 2.20 | 2.00 | #1 | |
| 3 | Sasha FEAR / Jack OSMAN | SLO | 25.05 | 12.38 | 14.67 | 2.90 | 2.85 | 3.20 | 3.30 | 3.40 | 2.00 | #3 | |
| 4 | Lizzie KEY / Emile BETTS-DAWSON | SHE | 24.63 | 10.50 | 14.13 | 3.05 | 2.75 | 3.15 | 3.20 | 2.85 | 0.00 | #5 | |
| 5 | Leticia MARSH / Elliot CROOK | OXF | 20.75 | 8.86 | 11.89 | 2.45 | 2.35 | 2.80 | 2.50 | 2.55 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2015 13:24