| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katy CUNNINGHAM | GUI | 31.90 | 0.00 | 31.90 | 4.55 | 4.35 | 3.65 | 4.35 | 3.75 | 0.00 | #1 | |
| 2 | Emma MOORE | AXP | 28.65 | 0.00 | 28.65 | 3.20 | 3.55 | 3.50 | 3.20 | 3.80 | 0.00 | #6 | |
| 3 | Poppy MORGAN FORRESTER | LVL | 24.85 | 0.00 | 24.85 | 2.75 | 3.30 | 2.80 | 3.20 | 3.20 | 0.00 | #4 | |
| 4 | Gracee COOK | BAS | 20.35 | 0.00 | 20.35 | 2.45 | 2.70 | 2.55 | 3.05 | 2.40 | 0.00 | #2 | |
| 5 | Lillie RALPH | BRA | 16.85 | 0.00 | 16.85 | 2.00 | 1.85 | 1.80 | 2.20 | 2.25 | 0.00 | #3 | |
| 6 | Ashlie SLATTER | STR | 13.25 | 0.00 | 13.25 | 1.80 | 1.55 | 1.70 | 1.40 | 1.70 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression & Originality |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 13/07/2015 12:59