| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie DRACAS | BRA | 24.17 | 12.60 | 11.57 | 2.33 | 2.08 | 2.50 | 2.33 | 2.33 | 0.00 | #7 | ||
| 2 | Kayla DOBSON | NIS | 17.12 | 8.03 | 9.09 | 1.92 | 1.67 | 1.83 | 1.92 | 1.75 | 0.00 | #1 | ||
| 3 | Danielle WATSON | ABE | 16.36 | 7.94 | 8.42 | 1.75 | 1.50 | 1.75 | 1.67 | 1.75 | 0.00 | #5 | ||
| 4 | Sophie MAYNARD | DEE | 12.60 | 4.60 | 8.50 | 2.08 | 1.50 | 1.67 | 1.75 | 1.50 | 0.50 | #3 | ||
| 5 | Ellie CARTER | TEL | 8.65 | 3.73 | 6.92 | 1.67 | 1.25 | 1.42 | 1.33 | 1.25 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/01/2018 18:56