| No. | Name | Nat. |
|---|---|---|
| 1 | Kizie-may HOPKINS | COV |
| 2 | Mylie AXON | DUN |
| 3 | Halle JOHNSTON | DUN |
| 4 | Mollie RAINEY | DUN |
| 5 | Olivia WATT | DUN |
| 6 | Mollie SALT | HUL |
| 7 | Poppy ARNOTT | LAM |
| 8 | Charlotte COLLICOTT | MKN |
| 9 | Piper LANG | OLY |
| 10 | Ellie-may COLEY | OXF |
| 11 | Aubrey Eve BINGHAM | SHE |
| 12 | Summer Rose MUFFETT | SHE |
| 13 | Holly STEEL | SHE |
| 14 | Jessica WORTH | SHE |
| 15 | Layla Alena REAY | WHI |
| 16 | Emily MIHOC | WID |
Last Update: 04/02/2019 19:11