| No. | Name | Nat. |
|---|---|---|
| 1 | Natalya HERBERT | ABE |
| 2 | Sofie Anna CLARK | COV |
| 3 | Robyn FOSTER | COV |
| 4 | Aoife STEVENSON | COV |
| 5 | Emma LYONS | DEE |
| 6 | Talulla Zara TYSOE | LVL |
| 7 | Megan BULFORD | MKN |
| 8 | SOPHIE HOLLOWAY | MKN |
| 9 | Abigail LIEW | NOT |
| 10 | Anais-Sophie ARNOULD | OXF |
| 11 | Fiona JEFFREY | OXF |
| 12 | Lowenna PRIGG | OXF |
| 13 | Ciera TURNER-FRICK | OXF |
| 14 | Alexandra APPLEBY | ROM |
| 15 | Alanis-Lilie PALMER | SOL |
Last Update: 04/02/2019 19:18